|
650i Coupe
Accelerate gratification. Starting at $78,450 MSRP 4.8-liter, V-8 engine 360 horsepower Rear-wheel drive 22 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.8-liter DOHC (4 cam) 360-hp 32-valve V-8 engine with Valvetronic | Aluminum block and cylinder heads |
| Direct ignition system with knock control | 2-stage air intake manifold |
| Double-VANOS steplessly variable valve timing | Electronically controlled engine cooling (map cooling) |
| 6-speed Sport Automatic transmission with automatic Sport and Manual shift modes and steering wheel-mounted paddle shifters, Dynamic Driving Control (Sport button), and Adaptive Transmission Control (ATC) | |
| |
| Handling, ride and braking |
| Vehicle-speed-sensitive variable-assist (Servotronic), variable-ratio rack-and-pinion power steering | Aluminum front and rear subframes |
| Twin-tube gas-pressure shock absorbers | 4-wheel ventilated anti-lock disc brakes (ABS) with Dynamic Brake Control (DBC) |
| Sport suspension | Active Roll Stabilization (ARS) |
| Electro-hydraulic brakes | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features; with Dynamic Traction Control (DTC) |
| |
| Exterior and aerodynamics |
| 18 x 8.0 V Spoke (Style 248) cast alloy wheels, with 245/45 run-flat all-season tires (run-flat tires do not come equipped with a spare wheel and tire) | Rain-sensing windshield wipers with adjustable speed |
| Xenon Adaptive Headlights with dynamic auto-leveling and Corona headlight-rings | Headlight washing system |
| Halogen free-form foglights | Park Distance Control |
| Aluminum hood and doors | Power-adjustable, heated, body-color, power-folding side-view mirrors with automatic-dimming function |
| Thermoplastic front side fenders and sheet molding compound trunk lid | Choice of standard or metallic paints |
| Green band windshield (not available with optional Head-up Display) | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone (if so equipped)1 | Electronic analog speedometer and tachometer and LCD main and trip odometers |
| Expanded Check Control vehicle monitor system | iDrive system with on-board computer and Controller, and 6 programmable memory buttons |
| Exterior temperature display with alarm for freezing temperatures | Dynamic Cruise Control2 |
| Navigation system with voice feedback, Voice Command System, and Real Time Traffic Information | Engine Start/Stop button |
| Tire Pressure Monitor | Vehicle & Key Memory |
| |
| Interior seating and trim |
| Dakota Leather upholstery, center console and door trim3 | Brushed Aluminum interior trim |
| 8-way power front seats with 2-way adjustable headrests, and Active Head Restraints (Convertible headrests are power adjustable) | 3-setting memory system for driver's seat, side-view mirrors, and steering wheel position |
| 4-way power lumbar support for front seats | Adjustable front center armrest |
| Color-matching floormats | |
| |
| Comfort and convenience |
| Automatic climate control with separate left/right temperature and air distribution controls, with automatic air recirculation | Micro-filter ventilation system with replaceable active-charcoal filters |
| Tilting glass panel roof with electric sliding roofliner | Automatic-dimming inside and outside rear-view mirrors |
| Power tilt and telescopic steering wheel with automatic tilt-up | Power windows with key-off and "one-touch" up and down operation both front and rear, anti-trapping feature, opening from remote, and closing from exterior lock (power rear side-window functions not available in 650i Coupe) |
| Ambient interior lighting | Lights package |
| Dual front sun visors with illuminated mirrors | Cupholders front and rear |
| Heated driver's door lock and rear-window defroster | Fully finished trunk with tool kit and interior trunk release |
| Integrated 3-button Universal garage-door opener | |
| |
| Audio system |
| Anti-theft AM/FM stereo/CD audio system with 8 speakers, Auto-Store, FM diversity antenna system, and MP3 capabilities | Pre-wired for satellite radio installation |
| HD Radio™ with "multicast" FM station reception | Auxiliary audio input for portable music players |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | BMW's Advanced Safety System for integrated deployment of passive and active safety features |
| Head Protection System | Active Head Restraints in front seats |
| Active Knee Protection | Front-seat side-impact airbags |
| Front safety belts with automatic pretensioners | LATCH attachment for child-restraint safety installation |
| Automatic-locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) | Interlocking door anchoring system to help protect against door intrusion in side impacts |
| Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; and turns on hazard lights, interior lights and unlocks doors | Adaptive Brake Lights |
| Coded Driveaway Protection (prevents engine start when your key with constantly changing electronic code is not used) | Remote keyless entry security alarm system with selective unlocking and double-lock feature (programmed at BMW center), remote trunk opening, interior motion detector, and panic feature |
| BMW Assist™ with Bluetooth wireless technology 4 | |
| |
| BMW Services |
| BMW Ultimate Service™ | |
- 1 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com.
- 2 Cruise Control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
- 3 Leather includes seat surfaces, armrests in center console and doors, headrests for front seats and outer rear seats, and gear shift lever boot, and incorporates Sun-Reflective Technology on the 650i Convertible seats, armrests, headrests and gear shifter.
- 4 for further details visit bmwusa.com/bmwassist
|
|